<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 April 2009</title>
	<atom:link href="http://build.manchesterdc.com/2009/04/03/3-april-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://build.manchesterdc.com/2009/04/03/3-april-2009/</link>
	<description></description>
	<lastBuildDate>Mon, 09 May 2011 16:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://build.manchesterdc.com/2009/04/03/3-april-2009/comment-page-1/#comment-213</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 12 May 2009 12:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://build.manchesterdc.com/?p=569#comment-213</guid>
		<description>Hi, A very intersting blog and a great read. I&#039;m currently assessing regional data centre trends in the UK (Manchester vs Greater London) and was wondering if you have any idea as to the current DC capacity in the Manchester area vs London, where it is usually claimed to be at around 85%? Also, it would be great to get your take on what pricing trends you are seeing for co-lo in the Manchester area, as there has been a significant increase in London due to limited supply vs continued demand. Many thanks.</description>
		<content:encoded><![CDATA[<p>Hi, A very intersting blog and a great read. I&#8217;m currently assessing regional data centre trends in the UK (Manchester vs Greater London) and was wondering if you have any idea as to the current DC capacity in the Manchester area vs London, where it is usually claimed to be at around 85%? Also, it would be great to get your take on what pricing trends you are seeing for co-lo in the Manchester area, as there has been a significant increase in London due to limited supply vs continued demand. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel</title>
		<link>http://build.manchesterdc.com/2009/04/03/3-april-2009/comment-page-1/#comment-182</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Sun, 12 Apr 2009 15:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://build.manchesterdc.com/?p=569#comment-182</guid>
		<description>Hey, I really like the blog on the DC build progress. I&#039;m very interested in the datacentre co-location business and I stumbled upon this link on the datacentertalk forum. Would you be able to give me pointers on how to build a DC from the ground up? From looking at the blog, I figure there was an initial design and then all the relevant contractors i.e civil works, power, cabling, IT were called in to do the work. I just want a better understanding of how the whole process works. Lovely blog.</description>
		<content:encoded><![CDATA[<p>Hey, I really like the blog on the DC build progress. I&#8217;m very interested in the datacentre co-location business and I stumbled upon this link on the datacentertalk forum. Would you be able to give me pointers on how to build a DC from the ground up? From looking at the blog, I figure there was an initial design and then all the relevant contractors i.e civil works, power, cabling, IT were called in to do the work. I just want a better understanding of how the whole process works. Lovely blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

